Used nodes: {n1006, n1008, n101, n1018, n1019, n103, n1030, n1032, n1034, n1038, n1068, n1074, n1088, n1089, n109, n1092, n1099, n1101, n1106, n1112, n1116, n1117, n1119, n112, n1120, n1123, n1124, n1127, n1131, n1132, n1136, n1137, n120, n124, n1250, n1251, n1253, n1259, n1266, n1268, n1270, n1271, n1273, n1293, n130, n1303, n1308, n1318, n1319, n132, n1321, n1323, n1324, n1325, n133, n1333, n135, n1358, n136, n1368, n1369, n137, n1371, n1375, n1376, n1377, n138, n1380, n1381, n1387, n1390, n1403, n1405, n1407, n1413, n1416, n1420, n1424, n1428, n1429, n1430, n1432, n1455, n1467, n1506, n1517, n1533, n1563, n1568, n159, n1613, n162, n1646, n1649, n1650, n1669, n167, n1670, n1682, n1685, n170, n172, n1722, n1734, n1801, n182, n1824, n189, n1895, n1903, n1909, n1916, n192, n1924, n193, n1938, n1969, n1972, n1973, n1975, n1977, n1988, n1989, n1992, n1994, n1999, n2004, n2006, n2014, n2015, n214, n221, n226, n227, n232, n261, n276, n279, n317, n321, n325, n34, n37, n370, n386, n391, n393, n398, n419, n424, n428, n430, n437, n438, n439, n485, n497, n499, n505, n507, n510, n511, n525, n528, n565, n568, n582, n583, n594, n617, n620, n623, n624, n638, n650, n664, n683, n696, n71, n72, n73, n746, n75, n752, n764, n769, n774, n782, n784, n787, n80, n802, n811, n83, n844, n85, n851, n853, n86, n864, n87, n873, n877, n88, n888, n89, n90, n91, n913, n921, n93, n934, n937, n939, n95, n968, n969, n972, n977, n98, n983, n985, n986, n992}
Summary | LAMA | FDSS | Downward-SMAC | ASNets | GOFAI | HUZAR | Muninn | Vanir |
---|---|---|---|---|---|---|---|---|
agile_score - Sum | 457.92 | 461.78 | 424.73 | 26.38 | 443.37 | 358.31 | 122.96 | 286.36 |
apptainer_wall_clock_time - Sum | 244486.95 | 367607.00 | 123759.42 | 204502.98 | 272706.49 | 120543.11 | 234604.70 | 209981.46 |
cost - Sum | 335 | 335 | 392 | 1519 | 335 | 370 | 337 | 350 |
coverage - Sum | 559 | 604 | 548 | 40 | 560 | 572 | 228 | 364 |
cpu_time - Sum | 234087.95 | 352513.81 | 118524.34 | 195005.04 | 260744.93 | 115090.75 | 224518.83 | 200937.14 |
error-out_of_memory - Sum | 121 | 69 | 65 | 26 | 0 | 115 | 0 | 32 |
error-out_of_time - Sum | 216 | 6 | 196 | 0 | 246 | 147 | 65 | 54 |
error-success - Sum | 559 | 604 | 548 | 40 | 560 | 572 | 228 | 364 |
error-unexpected-error - Sum | 4 | 221 | 91 | 564 | 94 | 66 | 607 | 0 |
has_invalid_plans - Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
memory - Sum | 1202811112 | 1066396556 | 387448832 | 254137488 | 1172933376 | 454629060 | 549539592 | 713170600 |
quality_score - Sum | 517.62 | 574.05 | 445.67 | 29.08 | 508.50 | 467.03 | 226.32 | 342.60 |
time_for_first_plan - Sum | 16.11 | 28.00 | 20.18 | 428.61 | 23.15 | 195.59 | 1881.61 | 21.25 |
virtual_memory - Sum | 1498398424 | 1409408432 | 731078792 | 1076663520 | 1473024504 | 1304661892 | 1502747264 | 1033995776 |
wall_clock_time - Sum | 244441.99 | 367561.69 | 123709.32 | 204452.89 | 272653.49 | 120494.41 | 234548.27 | 209931.74 |
agile_ |
LAMA | FDSS | Downward-SMAC | ASNets | GOFAI | HUZAR | Muninn | Vanir |
---|---|---|---|---|---|---|---|---|
blocksworld (90, 90, 90, 90, 90, 90, 90, 0) | 45.99 | 44.28 | 41.33 | 3.45 | 42.85 | 38.95 | 13.33 | None |
childsnack (90, 90, 90, 90, 90, 90, 90, 0) | 31.53 | 28.23 | 28.35 | 0.00 | 30.99 | 23.27 | 5.54 | None |
ferry (90, 90, 90, 0, 90, 90, 90, 90) | 58.23 | 55.12 | 54.70 | None | 53.85 | 44.74 | 18.38 | 63.91 |
floortile (90, 90, 90, 0, 90, 90, 90, 0) | 10.69 | 9.64 | 17.11 | None | 30.63 | 18.22 | 0.00 | None |
miconic (90) | 78.54 | 76.86 | 59.71 | 10.18 | 71.59 | 56.17 | 20.87 | 77.57 |
rovers (90) | 48.97 | 48.24 | 46.07 | 4.97 | 40.22 | 37.52 | 6.54 | 46.61 |
satellite (90, 90, 90, 0, 90, 90, 90, 90) | 68.90 | 66.68 | 69.43 | None | 57.31 | 53.20 | 10.55 | 64.96 |
sokoban (90) | 34.97 | 33.81 | 31.64 | 0.00 | 32.64 | 26.16 | 16.17 | 33.32 |
spanner (90, 90, 90, 90, 90, 90, 90, 0) | 30.00 | 49.69 | 29.97 | 6.36 | 29.98 | 21.68 | 23.42 | None |
transport (90, 90, 90, 90, 90, 90, 90, 0) | 50.08 | 49.23 | 46.41 | 1.43 | 53.30 | 38.40 | 8.15 | None |
Sum (900) | 457.92 | 461.78 | 424.73 | 26.38 | 443.37 | 358.31 | 122.96 | 286.36 |
The bottom row reports the sum across all domains.
agile_ |
LAMA | FDSS | Downward-SMAC | ASNets | GOFAI | HUZAR | Muninn |
---|---|---|---|---|---|---|---|
easy-p01.pddl | 1.00 | 0.97 | 1.00 | 0.70 | 1.00 | 0.75 | 0.86 |
easy-p02.pddl | 1.00 | 0.97 | 1.00 | 0.71 | 1.00 | 0.74 | 0.88 |
easy-p03.pddl | 1.00 | 0.95 | 1.00 | 0.67 | 1.00 | 0.72 | 0.84 |
easy-p04.pddl | 1.00 | 0.96 | 0.99 | 0.68 | 1.00 | 0.73 | 0.83 |
easy-p05.pddl | 1.00 | 0.97 | 1.00 | 0.68 | 1.00 | 0.75 | 0.81 |
easy-p06.pddl | 1.00 | 0.97 | 1.00 | 0.00 | 1.00 | 0.75 | 0.82 |
easy-p07.pddl | 1.00 | 0.96 | 1.00 | 0.00 | 1.00 | 0.72 | 0.73 |
easy-p08.pddl | 1.00 | 0.93 | 1.00 | 0.00 | 1.00 | 0.68 | 0.69 |
easy-p09.pddl | 1.00 | 0.97 | 0.99 | 0.00 | 1.00 | 0.69 | 0.81 |
easy-p10.pddl | 1.00 | 0.96 | 0.98 | 0.00 | 1.00 | 0.72 | 0.69 |
easy-p11.pddl | 1.00 | 0.91 | 0.97 | 0.00 | 1.00 | 0.72 | 0.36 |
easy-p12.pddl | 1.00 | 0.95 | 0.97 | 0.00 | 1.00 | 0.72 | 0.73 |
easy-p13.pddl | 1.00 | 0.96 | 0.97 | 0.00 | 1.00 | 0.71 | 0.54 |
easy-p14.pddl | 1.00 | 0.95 | 0.86 | 0.00 | 0.94 | 0.73 | 0.61 |
easy-p15.pddl | 1.00 | 0.94 | 0.91 | 0.00 | 1.00 | 0.72 | 0.66 |
easy-p16.pddl | 1.00 | 0.95 | 0.95 | 0.00 | 1.00 | 0.70 | 0.01 |
easy-p17.pddl | 1.00 | 0.93 | 0.94 | 0.00 | 0.93 | 0.72 | 0.01 |
easy-p18.pddl | 1.00 | 0.92 | 0.94 | 0.00 | 0.99 | 0.72 | 0.64 |
easy-p19.pddl | 1.00 | 0.94 | 0.93 | 0.00 | 0.99 | 0.73 | 0.26 |
easy-p20.pddl | 0.98 | 0.94 | 0.93 | 0.00 | 0.98 | 0.73 | 0.15 |
easy-p21.pddl | 1.00 | 0.92 | 0.92 | 0.00 | 0.97 | 0.72 | 0.02 |
easy-p22.pddl | 1.00 | 0.90 | 0.91 | 0.00 | 0.96 | 0.74 | 0.01 |
easy-p23.pddl | 1.00 | 0.91 | 0.91 | 0.00 | 0.99 | 0.69 | 0.01 |
easy-p24.pddl | 0.99 | 0.90 | 0.84 | 0.00 | 0.96 | 0.73 | 0.52 |
easy-p25.pddl | 0.95 | 0.83 | 0.74 | 0.00 | 0.94 | 0.72 | 0.01 |
easy-p26.pddl | 0.99 | 0.90 | 0.88 | 0.00 | 0.95 | 0.72 | 0.01 |
easy-p27.pddl | 1.00 | 0.91 | 0.90 | 0.00 | 0.95 | 0.72 | 0.63 |
easy-p28.pddl | 1.00 | 0.89 | 0.88 | 0.00 | 0.92 | 0.73 | 0.05 |
easy-p29.pddl | 1.00 | 0.89 | 0.86 | 0.00 | 0.93 | 0.72 | 0.06 |
easy-p30.pddl | 0.98 | 0.88 | 0.87 | 0.00 | 0.91 | 0.72 | 0.01 |
hard-p01.pddl | 0.13 | 0.21 | 0.02 | 0.00 | 0.00 | 0.38 | 0.00 |
hard-p02.pddl | 0.10 | 0.00 | 0.01 | 0.00 | 0.07 | 0.36 | 0.00 |
hard-p03.pddl | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 |
hard-p04.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p05.pddl | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 |
hard-p06.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p07.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p08.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p09.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p10.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p11.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p12.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p13.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p14.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p15.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p16.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p17.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p18.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p19.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p20.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p21.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p22.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p23.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p24.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p25.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p26.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p27.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p28.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p29.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p30.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
medium-p01.pddl | 0.96 | 0.87 | 0.85 | 0.00 | 0.90 | 0.70 | 0.01 |
medium-p02.pddl | 0.96 | 0.89 | 0.85 | 0.00 | 0.85 | 0.72 | 0.01 |
medium-p03.pddl | 0.96 | 0.89 | 0.83 | 0.00 | 0.83 | 0.72 | 0.01 |
medium-p04.pddl | 0.82 | 0.70 | 0.76 | 0.00 | 0.74 | 0.70 | 0.01 |
medium-p05.pddl | 0.88 | 0.83 | 0.76 | 0.00 | 0.72 | 0.70 | 0.01 |
medium-p06.pddl | 0.89 | 0.84 | 0.76 | 0.00 | 0.75 | 0.70 | 0.02 |
medium-p07.pddl | 0.82 | 0.79 | 0.68 | 0.00 | 0.61 | 0.70 | 0.01 |
medium-p08.pddl | 0.55 | 0.76 | 0.60 | 0.00 | 0.65 | 0.64 | 0.00 |
medium-p09.pddl | 0.80 | 0.73 | 0.69 | 0.00 | 0.61 | 0.69 | 0.01 |
medium-p10.pddl | 0.79 | 0.76 | 0.68 | 0.00 | 0.60 | 0.67 | 0.01 |
medium-p11.pddl | 0.00 | 0.68 | 0.57 | 0.00 | 0.56 | 0.00 | 0.00 |
medium-p12.pddl | 0.50 | 0.43 | 0.51 | 0.00 | 0.41 | 0.60 | 0.00 |
medium-p13.pddl | 0.68 | 0.68 | 0.46 | 0.00 | 0.48 | 0.64 | 0.00 |
medium-p14.pddl | 0.54 | 0.49 | 0.45 | 0.00 | 0.47 | 0.61 | 0.00 |
medium-p15.pddl | 0.67 | 0.66 | 0.45 | 0.00 | 0.49 | 0.64 | 0.00 |
medium-p16.pddl | 0.57 | 0.53 | 0.44 | 0.00 | 0.44 | 0.65 | 0.00 |
medium-p17.pddl | 0.50 | 0.56 | 0.42 | 0.00 | 0.33 | 0.58 | 0.00 |
medium-p18.pddl | 0.60 | 0.60 | 0.38 | 0.00 | 0.34 | 0.61 | 0.00 |
medium-p19.pddl | 0.00 | 0.11 | 0.21 | 0.00 | 0.29 | 0.00 | 0.00 |
medium-p20.pddl | 0.38 | 0.37 | 0.39 | 0.00 | 0.27 | 0.52 | 0.00 |
medium-p21.pddl | 0.44 | 0.47 | 0.28 | 0.00 | 0.28 | 0.56 | 0.00 |
medium-p22.pddl | 0.39 | 0.40 | 0.21 | 0.00 | 0.25 | 0.54 | 0.00 |
medium-p23.pddl | 0.00 | 0.24 | 0.23 | 0.00 | 0.24 | 0.00 | 0.00 |
medium-p24.pddl | 0.46 | 0.37 | 0.27 | 0.00 | 0.22 | 0.56 | 0.00 |
medium-p25.pddl | 0.44 | 0.20 | 0.18 | 0.00 | 0.24 | 0.53 | 0.00 |
medium-p26.pddl | 0.18 | 0.26 | 0.04 | 0.00 | 0.17 | 0.38 | 0.00 |
medium-p27.pddl | 0.16 | 0.27 | 0.05 | 0.00 | 0.19 | 0.37 | 0.00 |
medium-p28.pddl | 0.40 | 0.41 | 0.14 | 0.00 | 0.19 | 0.53 | 0.00 |
medium-p29.pddl | 0.09 | 0.00 | 0.11 | 0.00 | 0.15 | 0.32 | 0.00 |
medium-p30.pddl | 0.36 | 0.36 | 0.00 | 0.00 | 0.20 | 0.50 | 0.00 |
agile_ |
LAMA | FDSS | Downward-SMAC | ASNets | GOFAI | HUZAR | Muninn |
---|---|---|---|---|---|---|---|
easy-p01.pddl | 1.00 | 0.98 | 1.00 | 0.00 | 1.00 | 0.71 | 0.81 |
easy-p02.pddl | 1.00 | 0.99 | 1.00 | 0.00 | 1.00 | 0.72 | 0.50 |
easy-p03.pddl | 1.00 | 0.98 | 1.00 | 0.00 | 1.00 | 0.71 | 0.79 |
easy-p04.pddl | 1.00 | 0.97 | 1.00 | 0.00 | 1.00 | 0.73 | 0.79 |
easy-p05.pddl | 1.00 | 0.98 | 1.00 | 0.00 | 1.00 | 0.73 | 0.41 |
easy-p06.pddl | 1.00 | 0.97 | 1.00 | 0.00 | 1.00 | 0.73 | 0.64 |
easy-p07.pddl | 1.00 | 0.98 | 1.00 | 0.00 | 1.00 | 0.73 | 0.54 |
easy-p08.pddl | 1.00 | 0.94 | 1.00 | 0.00 | 1.00 | 0.73 | 0.55 |
easy-p09.pddl | 1.00 | 0.97 | 1.00 | 0.00 | 1.00 | 0.72 | 0.50 |
easy-p10.pddl | 1.00 | 0.98 | 1.00 | 0.00 | 1.00 | 0.72 | 0.01 |
easy-p11.pddl | 1.00 | 0.75 | 0.98 | 0.00 | 1.00 | 0.72 | 0.00 |
easy-p12.pddl | 1.00 | 0.95 | 0.98 | 0.00 | 1.00 | 0.72 | 0.01 |
easy-p13.pddl | 1.00 | 0.96 | 0.97 | 0.00 | 1.00 | 0.73 | 0.00 |
easy-p14.pddl | 1.00 | 0.93 | 0.95 | 0.00 | 1.00 | 0.74 | 0.00 |
easy-p15.pddl | 0.98 | 0.93 | 0.95 | 0.00 | 1.00 | 0.74 | 0.00 |
easy-p16.pddl | 1.00 | 0.94 | 0.94 | 0.00 | 0.98 | 0.72 | 0.00 |
easy-p17.pddl | 1.00 | 0.94 | 0.94 | 0.00 | 0.97 | 0.72 | 0.00 |
easy-p18.pddl | 1.00 | 0.92 | 0.95 | 0.00 | 0.97 | 0.72 | 0.00 |
easy-p19.pddl | 1.00 | 0.91 | 0.91 | 0.00 | 1.00 | 0.72 | 0.00 |
easy-p20.pddl | 0.99 | 0.93 | 0.92 | 0.00 | 1.00 | 0.72 | 0.00 |
easy-p21.pddl | 1.00 | 0.21 | 0.92 | 0.00 | 0.96 | 0.71 | 0.00 |
easy-p22.pddl | 1.00 | 0.22 | 0.71 | 0.00 | 1.00 | 0.71 | 0.00 |
easy-p23.pddl | 1.00 | 0.19 | 0.91 | 0.00 | 0.98 | 0.71 | 0.00 |
easy-p24.pddl | 0.97 | 0.91 | 0.90 | 0.00 | 0.95 | 0.67 | 0.00 |
easy-p25.pddl | 1.00 | 0.89 | 0.70 | 0.00 | 0.95 | 0.71 | 0.00 |
easy-p26.pddl | 0.98 | 0.89 | 0.93 | 0.00 | 0.92 | 0.70 | 0.00 |
easy-p27.pddl | 0.23 | 0.85 | 0.50 | 0.00 | 0.23 | 0.24 | 0.00 |
easy-p28.pddl | 0.25 | 0.15 | 0.50 | 0.00 | 0.25 | 0.26 | 0.00 |
easy-p29.pddl | 0.00 | 0.20 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 |
easy-p30.pddl | 0.99 | 0.85 | 0.55 | 0.00 | 0.96 | 0.72 | 0.00 |
hard-p01.pddl | 0.29 | 0.00 | 0.00 | 0.00 | 0.26 | 0.28 | 0.00 |
hard-p02.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p03.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p04.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p05.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p06.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p07.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p08.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p09.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p10.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p11.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p12.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p13.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p14.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p15.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p16.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p17.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p18.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p19.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p20.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p21.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p22.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p23.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p24.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p25.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p26.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p27.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p28.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p29.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
hard-p30.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
medium-p01.pddl | 0.91 | 0.85 | 0.84 | 0.00 | 0.86 | 0.70 | 0.00 |
medium-p02.pddl | 0.89 | 0.84 | 0.83 | 0.00 | 0.85 | 0.72 | 0.00 |
medium-p03.pddl | 0.87 | 0.83 | 0.00 | 0.00 | 0.82 | 0.71 | 0.00 |
medium-p04.pddl | 0.84 | 0.25 | 0.00 | 0.00 | 0.78 | 0.66 | 0.00 |
medium-p05.pddl | 0.33 | 0.17 | 0.00 | 0.00 | 0.30 | 0.30 | 0.00 |
medium-p06.pddl | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
medium-p07.pddl | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
medium-p08.pddl | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
medium-p09.pddl | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
medium-p10.pddl | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
medium-p11.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
medium-p12.pddl | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
medium-p13.pddl | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
medium-p14.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
medium-p15.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
medium-p16.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
medium-p17.pddl | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
medium-p18.pddl | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
medium-p19.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
medium-p20.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
medium-p21.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
medium-p22.pddl | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
medium-p23.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
medium-p24.pddl | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
medium-p25.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
medium-p26.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
medium-p27.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
medium-p28.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
medium-p29.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
medium-p30.pddl | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
agile_ |
LAMA | FDSS | Downward-SMAC | GOFAI | HUZAR | Muninn | Vanir |
---|---|---|---|---|---|---|---|
easy-p01.pddl | 1.00 | 0.97 | 1.00 | 1.00 | 0.74 | 0.87 | 1.00 |
easy-p02.pddl | 1.00 | 0.99 | 1.00 | 1.00 | 0.71 | 0.87 | 1.00 |
easy-p03.pddl | 1.00 | 0.98 | 1.00 | 1.00 | 0.71 | 0.87 | 1.00 |
easy-p04.pddl | 1.00 | 0.97 | 1.00 | 1.00 | 0.73 | 0.85 | 0.94 |
easy-p05.pddl | 1.00 | 0.99 | 1.00 | 1.00 | 0.70 | 0.84 | 0.99 |
easy-p06.pddl | 1.00 | 0.99 | 1.00 | 1.00 | 0.72 | 0.84 | 0.96 |
easy-p07.pddl | 1.00 | 0.98 | 1.00 | 1.00 | 0.67 | 0.83 | 1.00 |
easy-p08.pddl | 1.00 | 0.98 | 1.00 | 1.00 | 0.72 | 0.77 | 1.00 |
easy-p09.pddl | 1.00 | 0.97 | 1.00 | 1.00 | 0.73 | 0.82 | 1.00 |
easy-p10.pddl | 1.00 | 0.97 | 1.00 | 1.00 | 0.73 | 0.69 | 1.00 |
easy-p11.pddl | 1.00 | 0.98 | 1.00 | 1.00 | 0.73 | 0.68 | 1.00 |
easy-p12.pddl | 1.00 | 0.98 | 1.00 | 1.00 | 0.72 | 0.78 | 1.00 |
easy-p13.pddl | 1.00 | 0.98 | 0.99 | 1.00 | 0.69 | 0.68 | 0.98 |
easy-p14.pddl | 1.00 | 0.98 | 0.98 | 1.00 | 0.73 | 0.70 | 0.99 |
easy-p15.pddl | 1.00 | 0.98 | 0.99 | 1.00 | 0.73 | 0.53 | 1.00 |
easy-p16.pddl | 1.00 | 0.97 | 0.96 | 1.00 | 0.74 | 0.63 | 1.00 |
easy-p17.pddl | 1.00 | 0.98 | 0.98 | 1.00 | 0.69 | 0.57 | 1.00 |
easy-p18.pddl | 1.00 | 0.98 | 0.98 | 0.95 | 0.73 | 0.71 | 1.00 |
easy-p19.pddl | 1.00 | 0.95 | 0.99 | 0.98 | 0.70 | 0.44 | 0.99 |
easy-p20.pddl | 1.00 | 0.95 | 0.98 | 1.00 | 0.73 | 0.01 | 1.00 |
easy-p21.pddl | 1.00 | 0.95 | 0.98 | 0.98 | 0.71 | 0.48 | 1.00 |
easy-p22.pddl | 1.00 | 0.96 | 0.97 | 1.00 | 0.72 | 0.56 | 1.00 |
easy-p23.pddl | 1.00 | 0.95 | 0.97 | 1.00 | 0.73 | 0.38 | 1.00 |
easy-p24.pddl | 1.00 | 0.93 | 0.96 | 1.00 | 0.74 | 0.11 | 1.00 |
easy-p25.pddl | 1.00 | 0.96 | 0.97 | 1.00 | 0.73 | 0.10 | 1.00 |
easy-p26.pddl | 1.00 | 0.95 | 0.98 | 0.98 | 0.73 | 0.43 | 1.00 |
easy-p27.pddl | 1.00 | 0.96 | 0.97 | 1.00 | 0.73 | 0.57 | 1.00 |
